Compare countries & regions
Ireland vs Netherlands
Ireland and Netherlands side by side — economy, tax, company setup, visas, housing and study, from official and open data.
Economy & society
| Metric | Ireland | Netherlands |
|---|---|---|
| Population (2024) | 5.40M | 17.99M |
| GDP (current US$) (2024) | $609.16B | $1.21T |
| GDP per capita (2024) | $112,895 | $67,520 |
| GDP growth (annual) (2024) | 2.6% | 1.1% |
| Inflation (annual) (2024) | 2.1% | 3.3% |
| Unemployment (2025) | 4.6% | 3.9% |
| FDI net inflows (2024) | $4.82B | -$17.06B |
Business & tax
| Metric | Ireland | Netherlands |
|---|---|---|
| Corporate tax General national corporate income tax rate. Sub-national tax is excluded and shown separately where it applies — a cell reading "15.825% +7–21% municipal" means the national rate plus a local business tax. "on trading income" and "on distributed profit" mark countries whose headline rate does not reach all profit. | 12.5% on trading income | 25.8% |
| Top income tax Top marginal rate on employment income, NATIONAL layer only — that is what makes the column comparable. Where a sub-national layer applies it is added to the cell rather than folded into the number, so "20% +29–35% municipal" is Sweden's national rate plus its municipal one. Social-security contributions are excluded throughout. | 40% | 49.5% |
| Capital gains Default rate on long-term gains from listed securities, for an individual. Varies by asset, holding period and residency. Where one percentage cannot state the answer the cell says so instead: "effective" = a fixed share of the gain is taxed as ordinary income; "on deemed return" = the tax falls on a notional return, not on realised gains; "as income" = there is no separate capital-gains tax; "Varies" = no single general rate; "No general CGT" = individuals are not taxed on capital gains, though gains that are trading in nature and gains realised in a business still can be. | 33% | 36% on deemed return |
| VAT / GST Standard statutory rate. Where one percentage cannot state it the cell says so: "effective" = the statutory rate applies to a reduced tax base; "temporary" = a time-limited rate charged instead of the statutory one, with its end date; "by supply" / "by state" = a band structure with no single standard rate; "No VAT or GST" = the tax does not exist there, which is not a 0% rate. Reduced, zero and exempt categories are not shown. | 23% | 21% |
| Common entity The private limited-liability form most commonly used by foreign founders. | Ltd | BV |
| Min. capital Statutory minimum share capital, converted to USD. Often not required to be paid up in full at registration. | $0 | $1 |
| Registration fee Government registration fee only, converted to USD. Notary, agent and filing services are not included. | $60 | $80 |
| Processing days Typical registry processing time once a complete filing is accepted — not the end-to-end setup time. | 5 | 5 |
| Remote setup Whether registration can be completed without the founder being physically present. | Yes | No |
| Digital nomad visa Whether a dedicated digital-nomad or remote-work visa exists. A country without one may still allow remote work on another status. | No | No |
Figures are headline national values gathered for comparison, not tax or legal advice. Definitions differ between countries — read each row's basis before comparing, and verify against the official authority before acting.
Related comparisons
Frequently asked questions
Which has lower corporate tax, Ireland or Netherlands?
Ireland — Ireland 12.5% on trading income%, Netherlands 25.8%%.
How do VAT rates compare in Ireland and Netherlands?
Ireland 23%%, Netherlands 21%%.
Is Ireland or Netherlands wealthier per capita?
Ireland — Ireland $112,895, Netherlands $67,520 (World Bank, 2024/2024).
Do Ireland and Netherlands allow remote company registration?
Only Ireland does.
Do Ireland and Netherlands offer a digital nomad visa?
Neither does.
Want AI to help with this?
Draft documents, translate clauses, build checklists with AI assistants — free at richbay.ai.