Compare countries & regions
France vs Ireland
France and Ireland side by side — economy, tax, company setup, visas, housing and study, from official and open data.
Economy & society
| Metric | France | Ireland |
|---|---|---|
| Population (2024) | 68.55M | 5.40M |
| GDP (current US$) (2024) | $3.16T | $609.16B |
| GDP per capita (2024) | $46,103 | $112,895 |
| GDP growth (annual) (2024) | 1.2% | 2.6% |
| Inflation (annual) (2024) | 2.0% | 2.1% |
| Unemployment (2025) | 7.5% | 4.6% |
| FDI net inflows (2024) | $52.05B | $4.82B |
Business & tax
| Metric | France | Ireland |
|---|---|---|
| Corporate tax General national corporate income tax rate. Sub-national tax is excluded and shown separately where it applies — a cell reading "15.825% +7–21% municipal" means the national rate plus a local business tax. "on trading income" and "on distributed profit" mark countries whose headline rate does not reach all profit. | 25% | 12.5% on trading income |
| Top income tax Top marginal rate on employment income, NATIONAL layer only — that is what makes the column comparable. Where a sub-national layer applies it is added to the cell rather than folded into the number, so "20% +29–35% municipal" is Sweden's national rate plus its municipal one. Social-security contributions are excluded throughout. | 45% | 40% |
| Capital gains Default rate on long-term gains from listed securities, for an individual. Varies by asset, holding period and residency. Where one percentage cannot state the answer the cell says so instead: "effective" = a fixed share of the gain is taxed as ordinary income; "on deemed return" = the tax falls on a notional return, not on realised gains; "as income" = there is no separate capital-gains tax; "Varies" = no single general rate; "No general CGT" = individuals are not taxed on capital gains, though gains that are trading in nature and gains realised in a business still can be. | 31.4% | 33% |
| VAT / GST Standard statutory rate. Where one percentage cannot state it the cell says so: "effective" = the statutory rate applies to a reduced tax base; "temporary" = a time-limited rate charged instead of the statutory one, with its end date; "by supply" / "by state" = a band structure with no single standard rate; "No VAT or GST" = the tax does not exist there, which is not a 0% rate. Reduced, zero and exempt categories are not shown. | 20% | 23% |
| Common entity The private limited-liability form most commonly used by foreign founders. | SAS | Ltd |
| Min. capital Statutory minimum share capital, converted to USD. Often not required to be paid up in full at registration. | $1 | $0 |
| Registration fee Government registration fee only, converted to USD. Notary, agent and filing services are not included. | $60 | $60 |
| Processing days Typical registry processing time once a complete filing is accepted — not the end-to-end setup time. | 14 | 5 |
| Remote setup Whether registration can be completed without the founder being physically present. | Yes | Yes |
| Digital nomad visa Whether a dedicated digital-nomad or remote-work visa exists. A country without one may still allow remote work on another status. | No | No |
Figures are headline national values gathered for comparison, not tax or legal advice. Definitions differ between countries — read each row's basis before comparing, and verify against the official authority before acting.
Related comparisons
Frequently asked questions
Which has lower corporate tax, France or Ireland?
Ireland — France 25%%, Ireland 12.5% on trading income%.
How do VAT rates compare in France and Ireland?
France 20%%, Ireland 23%%.
Is France or Ireland wealthier per capita?
Ireland — France $46,103, Ireland $112,895 (World Bank, 2024/2024).
Do France and Ireland allow remote company registration?
Both do.
Do France and Ireland offer a digital nomad visa?
Neither does.
Want AI to help with this?
Draft documents, translate clauses, build checklists with AI assistants — free at richbay.ai.