Compare countries & regions
Philippines vs Singapore
Philippines and Singapore side by side — economy, tax, company setup, visas, housing and study, from official and open data.
Economy & society
| Metric | Philippines | Singapore |
|---|---|---|
| Population (2024) | 115.84M | 6.04M |
| GDP (current US$) (2024) | $461.62B | $547.39B |
| GDP per capita (2024) | $3,985 | $90,674 |
| GDP growth (annual) (2024) | 5.7% | 4.4% |
| Inflation (annual) (2024) | 3.2% | 2.4% |
| Unemployment (2025) | 2.2% | 2.8% |
| FDI net inflows (2024) | $9.40B | $135.08B |
Business & tax
| Metric | Philippines | Singapore |
|---|---|---|
| Corporate tax General national corporate income tax rate. Sub-national tax is excluded and shown separately where it applies — a cell reading "15.825% +7–21% municipal" means the national rate plus a local business tax. "on trading income" and "on distributed profit" mark countries whose headline rate does not reach all profit. | — | 17% |
| Top income tax Top marginal rate on employment income, NATIONAL layer only — that is what makes the column comparable. Where a sub-national layer applies it is added to the cell rather than folded into the number, so "20% +29–35% municipal" is Sweden's national rate plus its municipal one. Social-security contributions are excluded throughout. | — | 24% |
| Capital gains Default rate on long-term gains from listed securities, for an individual. Varies by asset, holding period and residency. Where one percentage cannot state the answer the cell says so instead: "effective" = a fixed share of the gain is taxed as ordinary income; "on deemed return" = the tax falls on a notional return, not on realised gains; "as income" = there is no separate capital-gains tax; "Varies" = no single general rate; "No general CGT" = individuals are not taxed on capital gains, though gains that are trading in nature and gains realised in a business still can be. | — | No general CGT |
| VAT / GST Standard statutory rate. Where one percentage cannot state it the cell says so: "effective" = the statutory rate applies to a reduced tax base; "temporary" = a time-limited rate charged instead of the statutory one, with its end date; "by supply" / "by state" = a band structure with no single standard rate; "No VAT or GST" = the tax does not exist there, which is not a 0% rate. Reduced, zero and exempt categories are not shown. | 12% | 9% |
| Common entity The private limited-liability form most commonly used by foreign founders. | — | Pte Ltd |
| Min. capital Statutory minimum share capital, converted to USD. Often not required to be paid up in full at registration. | — | $1 |
| Registration fee Government registration fee only, converted to USD. Notary, agent and filing services are not included. | — | $230 |
| Processing days Typical registry processing time once a complete filing is accepted — not the end-to-end setup time. | — | 1 |
| Remote setup Whether registration can be completed without the founder being physically present. | — | Yes |
| Digital nomad visa Whether a dedicated digital-nomad or remote-work visa exists. A country without one may still allow remote work on another status. | No | No |
Figures are headline national values gathered for comparison, not tax or legal advice. Definitions differ between countries — read each row's basis before comparing, and verify against the official authority before acting.
Related comparisons
Frequently asked questions
How do VAT rates compare in Philippines and Singapore?
Philippines 12%%, Singapore 9%%.
Is Philippines or Singapore wealthier per capita?
Singapore — Philippines $3,985, Singapore $90,674 (World Bank, 2024/2024).
Do Philippines and Singapore offer a digital nomad visa?
Neither does.
Want AI to help with this?
Draft documents, translate clauses, build checklists with AI assistants — free at richbay.ai.