Compare countries & regions
Philippines vs Thailand
Philippines and Thailand side by side — economy, tax, company setup, visas, housing and study, from official and open data.
Economy & society
| Metric | Philippines | Thailand |
|---|---|---|
| Population (2024) | 115.84M | 71.67M |
| GDP (current US$) (2024) | $461.62B | $526.52B |
| GDP per capita (2024) | $3,985 | $7,347 |
| GDP growth (annual) (2024) | 5.7% | 2.5% |
| Inflation (annual) (2024) | 3.2% | 1.4% |
| Unemployment (2025) | 2.2% | 0.8% |
| FDI net inflows (2024) | $9.40B | $14.30B |
Business & tax
| Metric | Philippines | Thailand |
|---|---|---|
| Corporate tax General national corporate income tax rate. Sub-national tax is excluded and shown separately where it applies — a cell reading "15.825% +7–21% municipal" means the national rate plus a local business tax. "on trading income" and "on distributed profit" mark countries whose headline rate does not reach all profit. | — | 20% |
| Top income tax Top marginal rate on employment income, NATIONAL layer only — that is what makes the column comparable. Where a sub-national layer applies it is added to the cell rather than folded into the number, so "20% +29–35% municipal" is Sweden's national rate plus its municipal one. Social-security contributions are excluded throughout. | — | 35% |
| Capital gains Default rate on long-term gains from listed securities, for an individual. Varies by asset, holding period and residency. Where one percentage cannot state the answer the cell says so instead: "effective" = a fixed share of the gain is taxed as ordinary income; "on deemed return" = the tax falls on a notional return, not on realised gains; "as income" = there is no separate capital-gains tax; "Varies" = no single general rate; "No general CGT" = individuals are not taxed on capital gains, though gains that are trading in nature and gains realised in a business still can be. | — | Taxed as income |
| VAT / GST Standard statutory rate. Where one percentage cannot state it the cell says so: "effective" = the statutory rate applies to a reduced tax base; "temporary" = a time-limited rate charged instead of the statutory one, with its end date; "by supply" / "by state" = a band structure with no single standard rate; "No VAT or GST" = the tax does not exist there, which is not a 0% rate. Reduced, zero and exempt categories are not shown. | 12% | 7% temporary (statutory 10%) |
| Digital nomad visa Whether a dedicated digital-nomad or remote-work visa exists. A country without one may still allow remote work on another status. | No | Yes |
| DNV income req. (mo) Minimum income the programme requires, converted to USD. Thresholds are set in local currency and move with it. | — | $0 |
Figures are headline national values gathered for comparison, not tax or legal advice. Definitions differ between countries — read each row's basis before comparing, and verify against the official authority before acting.
Related comparisons
Frequently asked questions
How do VAT rates compare in Philippines and Thailand?
Philippines 12%%, Thailand 7% temporary (statutory 10%)%.
Is Philippines or Thailand wealthier per capita?
Thailand — Philippines $3,985, Thailand $7,347 (World Bank, 2024/2024).
Do Philippines and Thailand offer a digital nomad visa?
Only Thailand does.
Want AI to help with this?
Draft documents, translate clauses, build checklists with AI assistants — free at richbay.ai.