Working Holiday Visas
Working Holiday Visas are bilateral programs — usually for 18–30 or 18–35 year olds, allowing 1–2 years of residence with permission to work casually. Each host country below lists which passports are eligible and on what terms.
Each passport below links to a page for that exact pair — age limit, length of stay, quota and the official application page.
Australia
49 passportsChecked against the official source on 2026-08-08
| Passport | Max age | Stay | Annual quota |
|---|---|---|---|
| Belgium | 30 | 12 mo | Not recorded |
| Canada | 35 | 12 mo | Not recorded |
| Cyprus | 35 | 12 mo | Not recorded |
| Denmark | 35 | 12 mo | Not recorded |
| Estonia | 30 | 12 mo | Not recorded |
| Finland | 35 | 12 mo | Not recorded |
| France | 35 | 12 mo | Not recorded |
| Germany | 35 | 12 mo | Not recorded |
| Hong Kong | 30 | 12 mo | Not recorded |
| Ireland | 35 | 12 mo | Not recorded |
| Italy | 35 | 12 mo | Not recorded |
| Japan | 30 | 12 mo | Not recorded |
| South Korea | 35 | 12 mo | Not recorded |
| Malta | 30 | 12 mo | Not recorded |
| Netherlands | 30 | 12 mo | Not recorded |
| Norway | 30 | 12 mo | Not recorded |
| Sweden | 30 | 12 mo | Not recorded |
| Taiwan | 30 | 12 mo | Not recorded |
| United Kingdom | 35 | 12 mo | Not recorded |
| Argentina | 30 | 12 mo | Not recorded |
| Austria | 30 | 12 mo | Not recorded |
| Brazil | 30 | 12 mo | Not recorded |
| Chile | 30 | 12 mo | Not recorded |
| China Subclass 462 (Work and Holiday); education and English requirements apply | 30 | 12 mo | Not recorded |
| Czechia | 30 | 12 mo | Not recorded |
| Ecuador | 30 | 12 mo | Not recorded |
| Greece | 30 | 12 mo | Not recorded |
| Hungary | 30 | 12 mo | Not recorded |
| India | 30 | 12 mo | Not recorded |
| Indonesia | 30 | 12 mo | Not recorded |
| Israel | 30 | 12 mo | Not recorded |
| Luxembourg | 30 | 12 mo | Not recorded |
| Malaysia | 30 | 12 mo | Not recorded |
| Mongolia | 30 | 12 mo | Not recorded |
| Papua New Guinea | 30 | 12 mo | Not recorded |
| Peru | 30 | 12 mo | Not recorded |
| Poland | 30 | 12 mo | Not recorded |
| Portugal | 30 | 12 mo | Not recorded |
| San Marino | 30 | 12 mo | Not recorded |
| Singapore | 30 | 12 mo | Not recorded |
| Slovakia | 30 | 12 mo | Not recorded |
| Slovenia | 30 | 12 mo | Not recorded |
| Spain | 30 | 12 mo | Not recorded |
| Switzerland | 30 | 12 mo | Not recorded |
| Thailand | 30 | 12 mo | Not recorded |
| Turkey | 30 | 12 mo | Not recorded |
| Uruguay | 30 | 12 mo | Not recorded |
| United States Subclass 462 (Work and Holiday) | 30 | 12 mo | Not recorded |
| Vietnam | 30 | 12 mo | Not recorded |
New Zealand
45 passportsChecked against the official source on 2026-08-08
| Passport | Max age | Stay | Annual quota |
|---|---|---|---|
| Argentina | 35 | 12 mo | 1,000 |
| Austria | 30 | 6 mo | 100 |
| Belgium | 30 | 12 mo | Not recorded |
| Brazil | 30 | 12 mo | 300 |
| Canada 12 or 23 months | 35 | 23 mo | Not recorded |
| Chile | 35 | 12 mo | 940 |
| China Must apply from within China | 30 | 12 mo | 1,000 |
| Croatia | 30 | 12 mo | 100 |
| Czechia | 35 | 12 mo | 1,200 |
| Denmark | 30 | 12 mo | Not recorded |
| Estonia | 30 | 12 mo | 100 |
| Finland | 35 | 12 mo | Not recorded |
| France | 30 | 12 mo | Not recorded |
| Germany | 30 | 12 mo | Not recorded |
| Hong Kong | 30 | 12 mo | 400 |
| Hungary | 35 | 12 mo | 100 |
| Ireland | 30 | 12 mo | Not recorded |
| Israel | 30 | 12 mo | 200 |
| Italy | 30 | 12 mo | Not recorded |
| Japan | 30 | 12 mo | Not recorded |
| South Korea | 30 | 12 mo | 3,000 |
| Latvia | 30 | 12 mo | 100 |
| Lithuania | 30 | 12 mo | 100 |
| Luxembourg | 30 | 12 mo | 50 |
| Malaysia | 30 | 6 mo | 1,150 |
| Malta | 30 | 12 mo | 50 |
| Mexico | 30 | 12 mo | 200 |
| Netherlands | 30 | 12 mo | Not recorded |
| Norway | 30 | 12 mo | Not recorded |
| Peru | 30 | 12 mo | 100 |
| Philippines University qualification and English required | 30 | 12 mo | 100 |
| Poland | 30 | 12 mo | 100 |
| Portugal | 30 | 12 mo | 50 |
| Singapore Work Exchange Programme visa | 30 | 12 mo | 300 |
| Slovakia | 35 | 12 mo | 100 |
| Slovenia | 30 | 12 mo | Not recorded |
| Spain | 30 | 12 mo | 2,000 |
| Sweden | 30 | 12 mo | Not recorded |
| Taiwan | 30 | 12 mo | 600 |
| Thailand | 30 | 12 mo | 100 |
| Turkey | 30 | 12 mo | 100 |
| United Kingdom 12, 23 or 36 months | 35 | 36 mo | 15,000 |
| Uruguay | 35 | 12 mo | 200 |
| United States | 30 | 12 mo | Not recorded |
| Vietnam | 30 | 12 mo | 200 |
Japan
32 passportsChecked against the official source on 2026-08-08
| Passport | Max age | Stay | Annual quota |
|---|---|---|---|
| Australia MOFA states 18-25, extended to 30 by agreement | 30 | 12 mo | Not recorded |
| New Zealand | 30 | 12 mo | Not recorded |
| Canada MOFA states 18-25, extended to 30 by agreement | 30 | 12 mo | 6,283 |
| South Korea MOFA states 18-25, extended to 30 by agreement | 30 | 12 mo | 10,000 |
| France | 30 | 12 mo | 1,800 |
| Germany | 30 | 12 mo | Not recorded |
| United Kingdom | 30 | 12 mo | 6,000 |
| Ireland MOFA states 18-25, extended to 30 by agreement | 30 | 12 mo | 800 |
| Denmark | 30 | 12 mo | Not recorded |
| Taiwan | 30 | 12 mo | 10,000 |
| Hong Kong | 30 | 12 mo | 1,500 |
| Norway | 30 | 12 mo | Not recorded |
| Portugal | 30 | 12 mo | Not recorded |
| Poland | 30 | 12 mo | 500 |
| Slovakia | 30 | 12 mo | 400 |
| Austria | 30 | 12 mo | 200 |
| Hungary | 30 | 12 mo | 200 |
| Spain | 30 | 12 mo | 700 |
| Argentina | 30 | 12 mo | 400 |
| Chile | 30 | 12 mo | 200 |
| Iceland | 30 | 12 mo | 30 |
| Czechia | 30 | 12 mo | 400 |
| Lithuania | 30 | 12 mo | 100 |
| Sweden | 30 | 12 mo | Not recorded |
| Estonia | 30 | 12 mo | 100 |
| Netherlands | 30 | 12 mo | 200 |
| Uruguay | 30 | 12 mo | 100 |
| Finland | 30 | 12 mo | 200 |
| Latvia | 30 | 12 mo | 100 |
| Luxembourg | 30 | 12 mo | 100 |
| Malta | 30 | 12 mo | 100 |
| Italy | 30 | 12 mo | 500 |
United Kingdom
12 passportsChecked against the official source on 2026-08-08
| Passport | Max age | Stay | Annual quota |
|---|---|---|---|
| Australia Extendable by a further 12 months | 35 | 24 mo | Not recorded |
| Canada Extendable by a further 12 months | 35 | 24 mo | Not recorded |
| New Zealand Extendable by a further 12 months | 35 | 24 mo | Not recorded |
| South Korea | 35 | 24 mo | Not recorded |
| Andorra | 30 | 24 mo | Not recorded |
| Iceland | 30 | 24 mo | Not recorded |
| Japan | 30 | 24 mo | Not recorded |
| Monaco | 30 | 24 mo | Not recorded |
| San Marino | 30 | 24 mo | Not recorded |
| Uruguay | 30 | 24 mo | Not recorded |
| Hong Kong Allocated by ballot | 30 | 24 mo | Not recorded |
| Taiwan Allocated by ballot | 30 | 24 mo | Not recorded |
Canada
35 passportsChecked against the official source on 2026-08-09
| Passport | Max age | Stay | Annual quota |
|---|---|---|---|
| Andorra | 30 | 12 mo | Not recorded |
| Australia One participation in either Working Holiday or Young Professionals | 35 | 24 mo | Not recorded |
| Austria | 30 | 12 mo | Not recorded |
| Belgium | 30 | 12 mo | Not recorded |
| Chile | 35 | 12 mo | Not recorded |
| Costa Rica | 35 | 12 mo | Not recorded |
| Croatia | 35 | 12 mo | Not recorded |
| Czechia | 35 | 12 mo | Not recorded |
| Denmark | 35 | 12 mo | Not recorded |
| Estonia | 35 | 12 mo | Not recorded |
| Finland | 35 | 12 mo | Not recorded |
| France | 35 | 24 mo | Not recorded |
| Germany | 35 | 12 mo | Not recorded |
| Greece | 35 | 12 mo | Not recorded |
| Hong Kong | 30 | 12 mo | Not recorded |
| Iceland | 30 | 12 mo | Not recorded |
| Ireland | 35 | 24 mo | Not recorded |
| Italy | 35 | 12 mo | Not recorded |
| Japan | 30 | 12 mo | Not recorded |
| South Korea Up to 24 months per participation; two participations allowed | 35 | 24 mo | Not recorded |
| Latvia | 35 | 12 mo | Not recorded |
| Lithuania | 35 | 12 mo | Not recorded |
| Luxembourg | 35 | 12 mo | Not recorded |
| Netherlands | 30 | 12 mo | Not recorded |
| New Zealand | 35 | 23 mo | Not recorded |
| Norway | 35 | 12 mo | Not recorded |
| Poland | 35 | 12 mo | Not recorded |
| Portugal | 35 | 24 mo | Not recorded |
| San Marino | 35 | 12 mo | Not recorded |
| Slovakia | 35 | 12 mo | Not recorded |
| Slovenia | 35 | 12 mo | Not recorded |
| Spain | 35 | 12 mo | Not recorded |
| Sweden | 30 | 12 mo | Not recorded |
| Taiwan | 35 | 12 mo | Not recorded |
| United Kingdom First participation 24 months, second participation 12 months | 35 | 24 mo | Not recorded |
South Korea
30 passportsChecked against the official source on 2026-08-09
| Passport | Max age | Stay | Annual quota |
|---|---|---|---|
| Andorra | 30 | 12 mo | 50 |
| Argentina | 34 | 12 mo | 200 |
| Australia 6 months under the same employer; language study up to 4 months | 30 | 12 mo | Not recorded |
| Austria | 30 | 12 mo | 300 |
| Belgium Employment up to 6 months, study up to 6 months | 30 | 12 mo | 200 |
| Brazil | 34 | 12 mo | 300 |
| Canada Up to 24 months and two participations; exempt from the 25-hour weekly work limit | 35 | 24 mo | 12,000 |
| Chile | 34 | 12 mo | 100 |
| Czechia | 30 | 12 mo | 300 |
| Denmark Employment up to 9 months, study up to 6 months | 34 | 12 mo | Not recorded |
| Finland Quota not yet published for 2026/27 | 35 | 12 mo | Not recorded |
| France | 30 | 12 mo | 2,000 |
| Germany | 34 | 12 mo | Not recorded |
| Hong Kong 6 months under the same employer; study up to 6 months | 30 | 12 mo | 1,000 |
| Hungary | 30 | 12 mo | 100 |
| Ireland | 34 | 12 mo | 800 |
| Israel 3 months under the same employer; study up to 6 months | 30 | 12 mo | 200 |
| Italy Employment up to 6 months | 30 | 12 mo | 500 |
| Japan 18 to 25, or up to 30 where unavoidable circumstances are accepted; two participations allowed | 25 | 12 mo | 10,000 |
| Latvia | 34 | 12 mo | 100 |
| Luxembourg | 35 | 12 mo | 100 |
| Netherlands | 30 | 12 mo | 200 |
| New Zealand | 30 | 12 mo | 3,000 |
| Poland | 30 | 12 mo | 200 |
| Portugal | 34 | 12 mo | 200 |
| Spain | 30 | 12 mo | 1,000 |
| Sweden | 30 | 12 mo | Not recorded |
| Taiwan | 34 | 12 mo | 800 |
| United Kingdom An extension of up to 1 year may be granted on top of the 12-month visa | 35 | 12 mo | 5,000 |
| United States Must be a bona fide post-secondary student or have graduated within the past year; an extension of up to 6 months may be granted | 30 | 12 mo | 2,000 |
Ireland
10 passportsChecked against the official source on 2026-08-09
| Passport | Max age | Stay | Annual quota |
|---|---|---|---|
| Argentina | 35 | 12 mo | 200 |
| Australia You may not work for a single employer for more than 6 months | 35 | 12 mo | Not recorded |
| Canada | 35 | 24 mo | Not recorded |
| Chile | 30 | 12 mo | 100 |
| Hong Kong | 30 | 12 mo | 200 |
| Japan 18 to 25, raised to 30 if you have been in full-time education or employment | 30 | 12 mo | Not recorded |
| South Korea The Irish authorities do not publish an age cap for this route — check the Embassy of Ireland in Seoul | None published | 12 mo | Not recorded |
| New Zealand | 30 | 12 mo | Not recorded |
| Taiwan | 30 | 12 mo | 400 |
| United States No upper age limit: you must be in full-time third-level education or have graduated within the previous 12 months | None published | 12 mo | Not recorded |
France
16 passportsChecked against the official source on 2026-08-09
| Passport | Max age | Stay | Annual quota |
|---|---|---|---|
| Argentina | 35 | 12 mo | Not recorded |
| Australia May file with the French consular service in the country of residence, not only the country of nationality | 35 | 12 mo | Not recorded |
| Brazil | 30 | 12 mo | Not recorded |
| Canada May file with the French consular service in the country of residence, not only the country of nationality | 35 | 12 mo | Not recorded |
| Chile Apply between 18 and the day of your 30th birthday — not the day before your 31st | 30 | 12 mo | Not recorded |
| Colombia May file with the French consular service in the country of residence, not only the country of nationality | 30 | 12 mo | Not recorded |
| Ecuador Apply between 18 and the day of your 30th birthday — not the day before your 31st | 30 | 12 mo | Not recorded |
| Hong Kong Apply between 18 and the day of your 30th birthday — not the day before your 31st | 30 | 12 mo | Not recorded |
| Japan | 30 | 12 mo | Not recorded |
| South Korea | 30 | 12 mo | Not recorded |
| Mexico Apply between 18 and the day of your 30th birthday — not the day before your 31st | 30 | 12 mo | Not recorded |
| New Zealand | 30 | 12 mo | Not recorded |
| Peru Apply between 18 and the day of your 30th birthday — not the day before your 31st | 30 | 12 mo | Not recorded |
| Russia | 30 | 12 mo | Not recorded |
| Taiwan | 30 | 12 mo | Not recorded |
| Uruguay | 30 | 12 mo | Not recorded |
⚠️ Quota-capped programs often fill soon after opening. The age limit normally applies on the date you apply; quotas, funds and other conditions are outside this table — always confirm on the host government's official page.