Incorporation Costs
Entity type, non-resident director and remote setup are checkable against each official registry; costs and timings are Richbay estimates, not official figures.
Click a column header to sort.
| Country ↕ | Entity ↕ | Min. capital $ ↕ | Govt. fee $ ↕ | Days ↕ | Annual compliance $ ↕ | Remote setup ↕ |
|---|---|---|---|---|---|---|
| Estonia | OÜ | €0.01 | $290 | 1 | $1,500 | Yes |
| Singapore | Pte Ltd | S$1 | $230 | 1 | $2,500 | Yes |
| Hong Kong | Ltd | HK$1 | $220 | 5 | $2,000 | Yes |
| United States | LLC | None | $90 | 1 | $800 | Yes |
| United Kingdom | Ltd | None | $15 | 1 | $800 | Yes |
| Ireland | Ltd | None | $60 | 5 | $2,000 | Yes |
| Germany | GmbH | €25,000 (≈ $28,017 at the 2026-10-09 rate) | $800 | 14 | $4,000 | No |
| Netherlands | BV | €0.01 | $80 | 5 | $3,000 | No |
| France | SAS | €1 | $60 | 14 | $3,500 | Yes |
| United Arab Emirates | Ltd | — | $8,200 | 14 | $6,000 | Yes |
| Cayman Islands | Exempted Co | None | $730 | 5 | $5,000 | Yes |
| British Virgin Islands | Ltd | None | $450 | 3 | $1,500 | Yes |
| Australia | Pty Ltd | — | — | — | — | Yes |
| Canada | Inc | — | $145 | 1 | — | Yes |
| New Zealand | Ltd | — | — | — | — | — |
| Sweden | AB | — | — | — | — | — |
| Norway | AS | — | — | — | — | — |
| India | Pvt Ltd | — | — | — | — | — |
| Switzerland | GmbH | — | — | — | — | — |
| Malaysia | Sdn Bhd | — | — | — | — | — |
| Japan | KK | — | — | — | — | — |
| Vietnam | LLC | — | — | — | — | — |
| Brazil | Ltda | — | — | — | — | — |
| Finland | Oy | — | — | — | — | — |
| Chile | SpA | — | — | — | — | — |
| South Korea | Co Ltd | — | — | — | — | — |
| South Africa | (Pty) Ltd | — | — | — | — | — |
| Philippines | Inc | — | — | — | — | — |
| Argentina | SA | — | — | — | — | — |
| Taiwan | Co Ltd (TW) | — | — | — | — | — |
| Spain | SL | — | — | — | — | — |
| Italy | SpA | — | — | — | — | — |
| China | Co Ltd | — | — | — | — | — |
| Mexico | SA de CV | — | — | — | — | — |
| Poland | Sp. z o.o. | — | — | — | — | — |
| Indonesia | PT | — | — | — | — | — |
| Portugal | Lda | — | — | — | — | — |
| Denmark | ApS | — | — | — | — | — |
| Belgium | SRL | — | — | — | — | — |
| Colombia | SAS | — | — | — | — | — |
| Qatar | WLL | — | — | — | — | — |
| Kuwait | WLL | — | — | — | — | — |
| Egypt | LLC | — | — | — | — | — |
| Greece | AE | — | — | — | — | — |
| Israel | Ltd | — | — | — | — | — |
| Saudi Arabia | LLC | — | — | — | — | — |
| Turkey | AŞ | — | — | — | — | — |
Sources: official government registries and tax authorities. Verify before binding decisions.
Want to use AI well?
richbay.ai is AI Practice Labs: try a challenge, inspect real outputs, and take away a method you can use. No sign-up.