Incorporation Costs
Government fees, minimum capital, processing time, and remote-setup support.
Click a column header to sort.
| Country ↕ | Entity ↕ | Min. capital $ ↕ | Govt. fee $ ↕ | Days ↕ | Annual compliance $ ↕ | Remote setup ↕ |
|---|---|---|---|---|---|---|
| 🇪🇪 Estonia | OÜ | $0 | $290 | 1 | $1,500 | Yes |
| 🇸🇬 Singapore | Pte Ltd | $1 | $230 | 1 | $2,500 | Yes |
| 🇭🇰 Hong Kong | Ltd | $1 | $220 | 5 | $2,000 | Yes |
| 🇺🇸 United States | LLC | $0 | $90 | 1 | $800 | Yes |
| 🇬🇧 United Kingdom | Ltd | $0 | $15 | 1 | $800 | Yes |
| 🇮🇪 Ireland | Ltd | $0 | $60 | 5 | $2,000 | Yes |
| 🇩🇪 Germany | GmbH | $27,000 | $800 | 14 | $4,000 | No |
| 🇳🇱 Netherlands | BV | $1 | $80 | 5 | $3,000 | No |
| 🇫🇷 France | SAS | $1 | $60 | 14 | $3,500 | Yes |
| 🇦🇪 United Arab Emirates | Ltd | $13,600 | $8,200 | 14 | $6,000 | Yes |
| 🇰🇾 Cayman Islands | Inc | $0 | $730 | 5 | $5,000 | Yes |
| 🇻🇬 British Virgin Islands | Ltd | $0 | $450 | 3 | $1,500 | Yes |
Sources: official government registries and tax authorities. Verify before binding decisions.
Want AI to help with this?
Draft documents, translate clauses, build checklists with AI assistants — free at richbay.ai.