Digital Nomad Visas
Income requirements, duration, fees, and tax treatment of remote-work visas.
Click a column header to sort.
| Country ↕ | Program ↕ | Income req. (mo) $ ↕ | Duration (mo) ↕ | Fee $ ↕ | Tax treatment ↕ |
|---|---|---|---|---|---|
| Portugal | D8 Digital Nomad Visa | $3,500 | 12 | $220 | Special flat rate |
| Spain | Digital Nomad Visa (Startup Act) | $2,760 | 12 | $80 | Special flat rate |
| Greece | Digital Nomad Visa | $3,800 | 12 | $75 | Special flat rate |
| Italy | Digital Nomad Visa | $2,700 | 12 | $116 | Standard resident |
| Germany | Freelancer Visa (Freiberufler) Not a dedicated nomad visa — the usual alternative | No published minimum | 36 | $110 | Standard resident |
| Estonia | Digital Nomad Visa | $3,850 | 12 | $100 | Standard resident |
| Croatia | Digital Nomad Visa | $2,700 | 12 | $100 | Foreign income exempt |
| Czechia | Zivno (Trade License) Long-Stay Visa Not a dedicated nomad visa — the usual alternative | $1,850 | 12 | $230 | Standard resident |
| Hungary | White Card | $2,200 | 12 | $110 | Foreign income exempt |
| Malta | Nomad Residence Permit | $3,650 | 12 | $330 | Special flat rate |
| Iceland | Remote Worker Long-Term Visa | $7,800 | 6 | $90 | Foreign income exempt |
| Norway | Independent Contractor Visa Not a dedicated nomad visa — the usual alternative | $3,500 | 24 | $600 | Standard resident |
| Albania | Unique Permit | No published minimum | 12 | $100 | Foreign income exempt |
| Cyprus | Digital Nomad Visa | $3,850 | 12 | $80 | Special flat rate |
| Argentina | Digital Nomad Visa | $1,300 | 6 | $200 | Foreign income exempt |
| Brazil | Digital Nomad Visa | $1,500 | 12 | $110 | Foreign income exempt |
| Mexico | Temporary Resident Visa Not a dedicated nomad visa — the usual alternative | $2,750 | 48 | $50 | Foreign income exempt |
| Costa Rica | Estancia (Rentista/Digital Nomad) | $3,000 | 12 | $100 | Foreign income exempt |
| Colombia | Digital Nomad Visa (V Type) | $1,000 | 24 | $230 | Foreign income exempt |
| Panama | Short Stay Remote Worker Visa | $3,000 | 9 | $250 | Territorial |
| Ecuador | Rentista Visa Not a dedicated nomad visa — the usual alternative | $1,350 | 24 | $50 | Foreign income exempt |
| Barbados | Welcome Stamp | $4,170 | 12 | $2,000 | Foreign income exempt |
| Bermuda | Work from Bermuda Certificate | No published minimum | 12 | $263 | Foreign income exempt |
| Japan | Digital Nomad Visa | $8,333 | 6 | $50 | Foreign income exempt |
| South Korea | Workation Visa (F-1-D) | $5,670 | 12 | $100 | Foreign income exempt |
| Malaysia | DE Rantau Nomad Pass | $2,000 | 12 | $250 | Foreign income exempt |
| Thailand | Destination Thailand Visa (DTV) | No published minimum | 60 | $280 | Foreign income exempt |
| Indonesia | B211A / Second Home Visa Not a dedicated nomad visa — the usual alternative | $2,000 | 6 | $150 | Foreign income exempt |
| Taiwan | Employment Gold Card Not a dedicated nomad visa — the usual alternative | $5,400 | 36 | $320 | Special flat rate |
| United Arab Emirates | Virtual Working Programme (Dubai) | $5,000 | 12 | $287 | Foreign income exempt |
| South Africa | Remote Working Visa | $4,400 | 36 | $300 | Standard resident |
| Kenya | Class N Permit (Nomad) | $4,170 | 12 | $500 | Foreign income exempt |
| Mauritius | Premium Visa | $1,500 | 12 | $0 | Foreign income exempt |
Sources: official government registries and tax authorities. Verify before binding decisions.
Want to use AI well?
richbay.ai is AI Practice Labs: try a challenge, inspect real outputs, and take away a method you can use. No sign-up.