Corporate Tax Rates
Corporate income tax, top personal rate, and capital gains by country.
Click a column header to sort.
| Country ↕ | Corporate % ↕ | Top personal % ↕ | Capital gains % ↕ |
|---|---|---|---|
| 🇩🇰 Denmark | 22% | 55.9% | 42% |
| 🇸🇪 Sweden | 20.6% | 52% | 30% |
| 🇫🇮 Finland | 20% | 51.4% | 34% |
| 🇧🇪 Belgium | 25% | 50% | 0% |
| 🇦🇹 Austria | 23% | 55% | 27.5% |
| 🇳🇱 Netherlands | 25.8% | 49.5% | 36% |
| 🇫🇷 France | 25% | 45% | 30% |
| 🇩🇪 Germany | 30% | 45% | 26.375% |
| 🇮🇹 Italy | 24% | 43% | 26% |
| 🇪🇸 Spain | 25% | 47% | 28% |
| 🇬🇧 United Kingdom | 25% | 45% | 24% |
| 🇮🇪 Ireland | 12.5% | 40% | 33% |
| 🇨🇭 Switzerland | 14.6% | 40% | 0% |
| 🇵🇹 Portugal | 21% | 48% | 28% |
| 🇬🇷 Greece | 22% | 44% | 15% |
| 🇵🇱 Poland | 19% | 32% | 19% |
| 🇨🇿 Czechia | 21% | 23% | 15% |
| 🇭🇺 Hungary | 9% | 15% | 15% |
| 🇪🇪 Estonia | 22% | 22% | 22% |
| 🇯🇵 Japan | 23.2% | 55.945% | 20.315% |
| 🇰🇷 South Korea | 24% | 49.5% | 27.5% |
| 🇹🇼 Taiwan | 20% | 40% | 0% |
| 🇨🇳 China | 25% | 45% | 20% |
| 🇭🇰 Hong Kong | 16.5% | 17% | 0% |
| 🇸🇬 Singapore | 17% | 24% | 0% |
| 🇹🇭 Thailand | 20% | 35% | 0% |
| 🇦🇺 Australia | 30% | 45% | 23.5% |
| 🇳🇿 New Zealand | 28% | 39% | 0% |
| 🇺🇸 United States | 21% | 37% | 20% |
| 🇨🇦 Canada | 15% | 33% | 33% |
| 🇲🇽 Mexico | 30% | 35% | 10% |
| 🇧🇷 Brazil | 34% | 27.5% | 15% |
| 🇦🇪 United Arab Emirates | 9% | 0% | 0% |
| 🇸🇦 Saudi Arabia | 20% | 0% | 0% |
| 🇶🇦 Qatar | 10% | 0% | 0% |
| 🇧🇭 Bahrain | 0% | 0% | 0% |
Sources: official government registries and tax authorities. Verify before binding decisions.
Want AI to help with this?
Draft documents, translate clauses, build checklists with AI assistants — free at richbay.ai.