Compare countries & regions
Norway vs Sweden
Norway and Sweden side by side — economy, tax, company setup, visas, housing and study, from official and open data.
Economy & society
| Metric | Norway | Sweden |
|---|---|---|
| Population (2024) | 5.57M | 10.57M |
| GDP (current US$) (2024) | $483.59B | $603.72B |
| GDP per capita (2024) | $86,785 | $57,117 |
| GDP growth (annual) (2024) | 2.1% | 0.8% |
| Inflation (annual) (2024) | 3.1% | 2.8% |
| Unemployment (2025) | 4.6% | 8.7% |
| FDI net inflows (2024) | $12.13B | $27.03B |
Business & tax
| Metric | Norway | Sweden |
|---|---|---|
| Corporate tax General national corporate income tax rate. Sub-national tax is excluded and shown separately where it applies — a cell reading "15.825% +7–21% municipal" means the national rate plus a local business tax. "on trading income" and "on distributed profit" mark countries whose headline rate does not reach all profit. | — | 20.6% |
| Top income tax Top marginal rate on employment income, NATIONAL layer only — that is what makes the column comparable. Where a sub-national layer applies it is added to the cell rather than folded into the number, so "20% +29–35% municipal" is Sweden's national rate plus its municipal one. Social-security contributions are excluded throughout. | — | 20% +29–35% municipal |
| Capital gains Default rate on long-term gains from listed securities, for an individual. Varies by asset, holding period and residency. Where one percentage cannot state the answer the cell says so instead: "effective" = a fixed share of the gain is taxed as ordinary income; "on deemed return" = the tax falls on a notional return, not on realised gains; "as income" = there is no separate capital-gains tax; "Varies" = no single general rate; "No general CGT" = individuals are not taxed on capital gains, though gains that are trading in nature and gains realised in a business still can be. | — | 30% |
| VAT / GST Standard statutory rate. Where one percentage cannot state it the cell says so: "effective" = the statutory rate applies to a reduced tax base; "temporary" = a time-limited rate charged instead of the statutory one, with its end date; "by supply" / "by state" = a band structure with no single standard rate; "No VAT or GST" = the tax does not exist there, which is not a 0% rate. Reduced, zero and exempt categories are not shown. | 25% | 25% |
| Digital nomad visa Whether a dedicated digital-nomad or remote-work visa exists. A country without one may still allow remote work on another status. | Yes | No |
| DNV income req. (mo) Minimum income the programme requires, converted to USD. Thresholds are set in local currency and move with it. | $3,500 | — |
Figures are headline national values gathered for comparison, not tax or legal advice. Definitions differ between countries — read each row's basis before comparing, and verify against the official authority before acting.
Related comparisons
Frequently asked questions
How do VAT rates compare in Norway and Sweden?
Norway 25%%, Sweden 25%%.
Is Norway or Sweden wealthier per capita?
Norway — Norway $86,785, Sweden $57,117 (World Bank, 2024/2024).
Do Norway and Sweden offer a digital nomad visa?
Only Norway does.
Want AI to help with this?
Draft documents, translate clauses, build checklists with AI assistants — free at richbay.ai.