Coûts de création
Frais officiels, capital minimum, délais et création à distance.
Cliquez sur un en-tête de colonne pour trier.
| Pays ↕ | Forme ↕ | Capital min. $ ↕ | Frais officiels $ ↕ | Jours ↕ | Conformité annuelle $ ↕ | Création à distance ↕ |
|---|---|---|---|---|---|---|
| 🇪🇪 Estonie | OÜ | $0 | $290 | 1 | $1,500 | Oui |
| 🇸🇬 Singapour | Pte Ltd | $1 | $230 | 1 | $2,500 | Oui |
| 🇭🇰 Hong Kong | Ltd | $1 | $220 | 5 | $2,000 | Oui |
| 🇺🇸 États-Unis | LLC | $0 | $90 | 1 | $800 | Oui |
| 🇬🇧 Royaume-Uni | Ltd | $0 | $15 | 1 | $800 | Oui |
| 🇮🇪 Irlande | Ltd | $0 | $60 | 5 | $2,000 | Oui |
| 🇩🇪 Allemagne | GmbH | $27,000 | $800 | 14 | $4,000 | Non |
| 🇳🇱 Pays-Bas | BV | $1 | $80 | 5 | $3,000 | Non |
| 🇫🇷 France | SAS | $1 | $60 | 14 | $3,500 | Oui |
| 🇦🇪 Émirats arabes unis | Ltd | $13,600 | $8,200 | 14 | $6,000 | Oui |
| 🇰🇾 Cayman Islands | Inc | $0 | $730 | 5 | $5,000 | Oui |
| 🇻🇬 British Virgin Islands | Ltd | $0 | $450 | 3 | $1,500 | Oui |
Sources : registres et administrations fiscales officiels. Vérifiez avant toute décision engageante.
Want AI to help with this?
Draft documents, translate clauses, build checklists with AI assistants — free at richbay.ai.