Digital-Nomad-Visa
Einkommensanforderungen, Dauer, Gebühren und steuerliche Behandlung.
Spaltenkopf anklicken zum Sortieren.
| Land ↕ | Programm ↕ | Einkommen (Monat) $ ↕ | Dauer (Mon.) ↕ | Gebühr $ ↕ | Steuerliche Behandlung ↕ |
|---|---|---|---|---|---|
| 🇵🇹 Portugal | D8 Digital Nomad Visa | $3,500 | 12 | $220 | Sonder-Pauschalsatz |
| 🇪🇸 Spanien | Digital Nomad Visa (Startup Act) | $2,760 | 12 | $80 | Sonder-Pauschalsatz |
| 🇬🇷 Griechenland | Digital Nomad Visa | $3,800 | 12 | $75 | Sonder-Pauschalsatz |
| 🇮🇹 Italien | Digital Nomad Visa | $2,700 | 12 | $116 | Regulär ansässig |
| 🇩🇪 Deutschland | Freelancer Visa (Freiberufler) | $2,500 | 36 | $110 | Regulär ansässig |
| 🇪🇪 Estland | Digital Nomad Visa | $3,850 | 12 | $100 | Regulär ansässig |
| 🇭🇷 Kroatien | Digital Nomad Visa | $2,700 | 12 | $100 | Auslandseinkommen steuerfrei |
| 🇨🇿 Tschechien | Zivno (Trade License) Long-Stay Visa | $1,850 | 12 | $230 | Regulär ansässig |
| 🇭🇺 Ungarn | White Card | $2,200 | 12 | $110 | Auslandseinkommen steuerfrei |
| 🇲🇹 Malta | Nomad Residence Permit | $3,650 | 12 | $330 | Sonder-Pauschalsatz |
| 🇮🇸 Island | Remote Worker Long-Term Visa | $7,800 | 6 | $90 | Auslandseinkommen steuerfrei |
| 🇳🇴 Norwegen | Independent Contractor Visa | $3,500 | 24 | $600 | Regulär ansässig |
| 🇦🇱 Albania | Unique Permit | $0 | 12 | $100 | Auslandseinkommen steuerfrei |
| 🇨🇾 Zypern | Digital Nomad Visa | $3,850 | 12 | $80 | Sonder-Pauschalsatz |
| 🇦🇷 Argentinien | Digital Nomad Visa | $1,300 | 6 | $200 | Auslandseinkommen steuerfrei |
| 🇧🇷 Brasilien | Digital Nomad Visa | $1,500 | 12 | $110 | Auslandseinkommen steuerfrei |
| 🇲🇽 Mexiko | Temporary Resident Visa | $2,750 | 48 | $50 | Auslandseinkommen steuerfrei |
| 🇨🇷 Costa Rica | Estancia (Rentista/Digital Nomad) | $3,000 | 12 | $100 | Auslandseinkommen steuerfrei |
| 🇨🇴 Kolumbien | Digital Nomad Visa (V Type) | $1,000 | 24 | $230 | Auslandseinkommen steuerfrei |
| 🇵🇦 Panama | Short Stay Remote Worker Visa | $3,000 | 9 | $250 | Territorialprinzip |
| 🇪🇨 Ecuador | Rentista Visa | $1,350 | 24 | $50 | Auslandseinkommen steuerfrei |
| 🇧🇧 Barbados | Welcome Stamp | $4,170 | 12 | $2,000 | Auslandseinkommen steuerfrei |
| 🇧🇲 Bermuda | Work from Bermuda Certificate | $0 | 12 | $263 | Auslandseinkommen steuerfrei |
| 🇯🇵 Japan | Digital Nomad Visa | $8,333 | 6 | $50 | Auslandseinkommen steuerfrei |
| 🇰🇷 Südkorea | Workation Visa (F-1-D) | $5,670 | 12 | $100 | Auslandseinkommen steuerfrei |
| 🇲🇾 Malaysia | DE Rantau Nomad Pass | $2,000 | 12 | $250 | Auslandseinkommen steuerfrei |
| 🇹🇭 Thailand | Destination Thailand Visa (DTV) | $0 | 60 | $280 | Auslandseinkommen steuerfrei |
| 🇮🇩 Indonesien | B211A / Second Home Visa | $2,000 | 6 | $150 | Auslandseinkommen steuerfrei |
| 🇹🇼 Taiwan | Employment Gold Card | $5,400 | 36 | $320 | Sonder-Pauschalsatz |
| 🇦🇪 Vereinigte Arabische Emirate | Virtual Working Programme (Dubai) | $5,000 | 12 | $287 | Auslandseinkommen steuerfrei |
| 🇿🇦 Südafrika | Remote Working Visa | $4,400 | 36 | $300 | Regulär ansässig |
| 🇰🇪 Kenia | Class N Permit (Nomad) | $4,170 | 12 | $500 | Auslandseinkommen steuerfrei |
| 🇲🇺 Mauritius | Premium Visa | $1,500 | 12 | $0 | Auslandseinkommen steuerfrei |
Quellen: offizielle Register und Steuerbehörden. Vor bindenden Entscheidungen prüfen.
Want AI to help with this?
Draft documents, translate clauses, build checklists with AI assistants — free at richbay.ai.