🇨🇳 China · Wohnen
Mieten und Kaufen von Immobilien in China — übliche Mieten, Kautionen, Verträge und offizielle Mietregeln.
China's rental market is organised city by city and supervised by local housing authorities under MOHURD. Foreigners renting must register their temporary residence with the local police, and many cities require tenancy contracts to be filed online. Foreign individuals buying property generally must have worked or studied in China for at least one year and are limited to one home for self-use.
- Deposits are commonly one to three months' rent ("押一付三" — one month deposit, three months upfront, is widespread).
- Foreign tenants must complete temporary-residence registration at the local police station within 24 hours of moving in.
- Most cities require foreign individuals to have one year of continuous local work/study before buying, capped at one home for self-use.
Offizielle Behörden
- 住房和城乡建设部 (MOHURD)
Ministry of Housing and Urban-Rural Development.
- 国家移民管理局 (NIA)
Immigration administration — residence registration rules.
Aggregation offizieller Informationen, keine Rechtsberatung. Bitte stets auf der Website der Behörde überprüfen.
Typische Mieten nach Stadt
| Städte | Miete 1-Zimmer |
|---|---|
| Shanghai | ¥6,000–12,000/mo (center); ¥3,500–6,000/mo (outer ring) |
| Beijing | ¥6,000–15,000/mo (center); ¥3,500–8,000/mo (outer ring) |
| Shenzhen | ¥5,000–12,000/mo (Nanshan/Futian center); ¥3,000–7,000/mo (Longhua/Bao'an) |
| Guangzhou | ¥4,000–8,000/mo (center); ¥2,500–4,500/mo (outer ring) |
| Chengdu | ¥2,500–5,000/mo (center); ¥1,500–3,000/mo (outer ring) |
| Chongqing | ¥2,000–4,500/mo (center); ¥1,300–2,800/mo (outer ring) |
| Tianjin | ¥2,500–5,000/mo (center); ¥1,500–3,000/mo (outer ring) |
| Wuhan | ¥2500–5500/mo (center); ¥1500–3000/mo (outer ring) |
| Xi’an | ¥2200–4800/mo (center); ¥1300–2800/mo (outer ring) |
| Hangzhou | ¥4000–8000/mo (center); ¥2500–4500/mo (outer ring) |
| Suzhou | ¥3000–6500/mo (center); ¥1800–3500/mo (outer ring) |
| Nanjing | ¥3000–6000/mo (center); ¥1800–3500/mo (outer ring) |
| Zhengzhou | ¥2200–4800/mo (center); ¥1300–2800/mo (outer ring) |
| Jinan | ¥2200–4800/mo (center); ¥1300–2800/mo (outer ring) |
| Qingdao | ¥3000–6000/mo (center); ¥1800–3500/mo (outer ring) |
| Dalian | ¥2500–5000/mo (center); ¥1500–3000/mo (outer ring) |
| Shenyang | ¥2000–4500/mo (center); ¥1300–2800/mo (outer ring) |
| Changsha | ¥2000–4500/mo (center); ¥1300–2800/mo (outer ring) |
| Xiamen | ¥3500–7000/mo (center); ¥2000–4000/mo (outer ring) |
| Kunming | ¥2000–4500/mo (center); ¥1300–2800/mo (outer ring) |
| Harbin | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Fuzhou | ¥2200–4800/mo (center); ¥1300–2800/mo (outer ring) |
| Wuxi | ¥3000–6000/mo (center); ¥1800–3500/mo (outer ring) |
| Ningbo | ¥3000–6000/mo (center); ¥1800–3500/mo (outer ring) |
| Hefei | ¥2200–4800/mo (center); ¥1300–2800/mo (outer ring) |
| Nanchang | ¥2000–4500/mo (center); ¥1300–2800/mo (outer ring) |
| Changchun | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Shijiazhuang | ¥2000–4500/mo (center); ¥1300–2800/mo (outer ring) |
| Taiyuan | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Guiyang | ¥2000–4500/mo (center); ¥1300–2800/mo (outer ring) |
| Nanning | ¥2000–4500/mo (center); ¥1300–2800/mo (outer ring) |
| Lanzhou | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Urumqi | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Haikou | ¥2500–5000/mo (center); ¥1500–3000/mo (outer ring) |
| Sanya | ¥3000–6000/mo (center); ¥1800–3500/mo (outer ring) |
| Dongguan | ¥2000–4500/mo (center); ¥1300–2800/mo (outer ring) |
| Foshan | ¥2000–4500/mo (center); ¥1300–2800/mo (outer ring) |
| Zhuhai | ¥3000–6500/mo (center); ¥2000–4000/mo (outer ring) |
| Wenzhou | ¥2500–5000/mo (center); ¥1500–3000/mo (outer ring) |
| Quanzhou | ¥2000–4500/mo (center); ¥1300–2800/mo (outer ring) |
| Shantou | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Linyi | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Weifang | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Zibo | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Yantai | ¥2500–5000/mo (center); ¥1500–3000/mo (outer ring) |
| Tangshan | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Baoding | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Handan | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Luoyang | ¥2000–4500/mo (center); ¥1300–2800/mo (outer ring) |
| Nanyang | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Yangzhou | ¥2500–5000/mo (center); ¥1500–3000/mo (outer ring) |
| Xuzhou | ¥2200–4800/mo (center); ¥1300–2800/mo (outer ring) |
| Changzhou | ¥2800–5500/mo (center); ¥1700–3200/mo (outer ring) |
| Nantong | ¥2800–5500/mo (center); ¥1700–3200/mo (outer ring) |
| Shaoxing | ¥2500–5000/mo (center); ¥1500–3000/mo (outer ring) |
| Taizhou | ¥2500–5000/mo (center); ¥1500–3000/mo (outer ring) |
| Jinhua | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Huzhou | ¥2500–5000/mo (center); ¥1500–3000/mo (outer ring) |
| Jiaxing | ¥2500–5000/mo (center); ¥1500–3000/mo (outer ring) |
| Hohhot | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Baotou | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Ordos | ¥2200–4500/mo (center); ¥1400–2800/mo (outer ring) |
| Yinchuan | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Xining | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Lhasa | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Mianyang | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Yibin | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Nanchong | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Luzhou | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Zunyi | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Dali | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Lijiang | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Guilin | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Liuzhou | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Weihai | ¥2200–4500/mo (center); ¥1400–2800/mo (outer ring) |
| Jining | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Dezhou | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Cangzhou | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Langfang | ¥1800–4200/mo (center); ¥1200–2600/mo (outer ring) |
| Qinhuangdao | ¥2200–4500/mo (center); ¥1400–2800/mo (outer ring) |
| Datong | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Anshan | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Jilin City | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Daqing | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Wuhu | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Ganzhou | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Jiujiang | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Xiangyang | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Yichang | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Zhuzhou | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Hengyang | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Yueyang | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Zhanjiang | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Maoming | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Jiangmen | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Huizhou | ¥1800–4000/mo (center); ¥1200–2500/mo (outer ring) |
| Zhongshan | ¥2200–4500/mo (center); ¥1400–2800/mo (outer ring) |
Tools & Plattformen
- 贝壳找房 (Beike)
Major rental and resale listings platform.
- 安居客 (Anjuke)
Nationwide rental and property listings.
Regierungsportale
- China Government Portal — State Council official portal — policy releases, public services, and government documents
- Ministry of Foreign Affairs — China's foreign policy and consular services — passport, visa, and consular protection info
- National Immigration Administration — Visas, permanent residency, and border control for foreigners entering China
- State Taxation Administration — Personal income tax filing, business tax registration, and VAT invoice verification